<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Printer Friendly News</title>
	<atom:link href="http://printerfriendlynews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://printerfriendlynews.com</link>
	<description>interesting news and articles in printer-friendly format</description>
	<lastBuildDate>Thu, 06 Mar 2008 04:42:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Researcher says Moses was high on Mount Sinai</title>
		<link>http://printerfriendlynews.com/2008/03/05/researcher-says-moses-was-high-on-mount-sinai/</link>
		<comments>http://printerfriendlynews.com/2008/03/05/researcher-says-moses-was-high-on-mount-sinai/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 04:42:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://printerfriendlynews.com/2008/03/05/researcher-says-moses-was-high-on-mount-sinai/</guid>
		<description><![CDATA[Professor Benny Shanon of Hebrew University hypothesizes that Moses was under the influence of a mind-altering concoction made from the bark of local acacia tree. Breitbart, Guardian, Forbes, Guardian, Haaretz Share This]]></description>
			<content:encoded><![CDATA[<p>Professor Benny Shanon of Hebrew University hypothesizes that Moses was under the influence of a mind-altering concoction made from the bark of local acacia tree.  <a href="http://www.breitbart.com/print.php?id=080304120710.ad7gm7i6&amp;show_article=1" target="blank">Breitbart</a>, <a href="http://www.guardian.co.uk/world/2008/mar/05/religion.israelandthepalestinians/print" target="blank">Guardian</a>, <a href="http://www.forbes.com/2008/03/05/moses-exodus-drugs-face-cx_ll_0305autofacescan02_print.html" target="blank">Forbes</a>, <a href="http://www.guardian.co.uk/world/2008/mar/06/religion.israelandthepalestinians/print" target="blank">Guardian</a>, <a href="http://www.haaretz.com/hasen/objects/pages/PrintArticleEn.jhtml?itemNo=960403" target="blank">Haaretz</a></p>
<p class="akst_link"><a href="http://printerfriendlynews.com/?p=15&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_15" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://printerfriendlynews.com/2008/03/05/researcher-says-moses-was-high-on-mount-sinai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Björk cries &#8220;Tibet, Tibet&#8221; at Shanghai performance</title>
		<link>http://printerfriendlynews.com/2008/03/05/bjork-cries-tibet-tibet-at-shanghai-performance/</link>
		<comments>http://printerfriendlynews.com/2008/03/05/bjork-cries-tibet-tibet-at-shanghai-performance/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 01:14:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Chinese Century]]></category>

		<guid isPermaLink="false">http://printerfriendlynews.com/2008/03/05/bjork-cries-tibet-tibet-at-shanghai-performance/</guid>
		<description><![CDATA[The Icelandic singer was performing her song, Declare Independence. Guardian, Independent Share This]]></description>
			<content:encoded><![CDATA[<p>The Icelandic singer was performing her song, <em><a href="http://www.amazon.com/gp/product/B000NVIXFA?ie=UTF8&amp;tag=empfn-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B000NVIXFA" target="blank">Declare Independence</a></em><img src="http://www.assoc-amazon.com/e/ir?t=empfn-20&amp;l=as2&amp;o=1&amp;a=B000NVIXFA" style="border: medium none  ! important; margin: 0px ! important" border="0" height="1" width="1" />.  <a href="http://www.guardian.co.uk/world/2008/mar/05/china.musicnews/print" target="blank">Guardian</a>, <a href="http://www.independent.co.uk/news/world/asia/bjorks-protest-a-sign-of-things-to-come-for-china-791352.html?service=Print" target="blank">Independent</a></p>
<p class="akst_link"><a href="http://printerfriendlynews.com/?p=14&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_14" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://printerfriendlynews.com/2008/03/05/bjork-cries-tibet-tibet-at-shanghai-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crocodile jumps out of water to attack Israeli backpacker</title>
		<link>http://printerfriendlynews.com/2008/03/05/crocodile-jumps-out-of-water-to-attack-israeli-backpacker/</link>
		<comments>http://printerfriendlynews.com/2008/03/05/crocodile-jumps-out-of-water-to-attack-israeli-backpacker/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 00:58:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://printerfriendlynews.com/2008/03/05/crocodile-jumps-out-of-water-to-attack-israeli-backpacker/</guid>
		<description><![CDATA[See pictures. Telegraph Share This]]></description>
			<content:encoded><![CDATA[<p>See pictures.  <a href="http://www.telegraph.co.uk/core/Content/displayPrintable.jhtml;jsessionid=TDDSJ5GO42Z53QFIQMGSFFOAVCBQWIV0?xml=/news/2008/03/05/wcroc105.xml&amp;site=5&amp;page=0" target="blank">Telegraph</a></p>
<p class="akst_link"><a href="http://printerfriendlynews.com/?p=13&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_13" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://printerfriendlynews.com/2008/03/05/crocodile-jumps-out-of-water-to-attack-israeli-backpacker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Best Paydays for the Rich</title>
		<link>http://printerfriendlynews.com/2008/03/05/50-best-paydays-for-the-rich/</link>
		<comments>http://printerfriendlynews.com/2008/03/05/50-best-paydays-for-the-rich/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 23:58:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://printerfriendlynews.com/2008/03/05/50-best-paydays-for-the-rich/</guid>
		<description><![CDATA[Despite a weakened economy, 2007 brought great windfalls through deals and transactions to these fortunate fifty. Vanity Fair (via Huffington Post) Share This]]></description>
			<content:encoded><![CDATA[<p>Despite a weakened economy, 2007 brought great windfalls through deals and transactions to these fortunate fifty.  <a href="http://www.vanityfair.com/politics/features/2008/04/50paydays200804?printable=true&amp;currentPage=all" target="blank">Vanity Fair</a> (via <a href="http://Huffingtonpost.com" target="blank">Huffington Post</a>)</p>
<p class="akst_link"><a href="http://printerfriendlynews.com/?p=12&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_12" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://printerfriendlynews.com/2008/03/05/50-best-paydays-for-the-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loose change: Iraq War to cost 2-3 trillions</title>
		<link>http://printerfriendlynews.com/2008/03/05/loose-change-iraq-war-to-cost-2-3-trillions/</link>
		<comments>http://printerfriendlynews.com/2008/03/05/loose-change-iraq-war-to-cost-2-3-trillions/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 05:21:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://printerfriendlynews.com/2008/03/05/loose-change-iraq-war-to-cost-2-3-trillions/</guid>
		<description><![CDATA[The Bush administration predicted the war would cost $2 billion, but as the war drags on into the fifth year, Nobel-prize winning economist Joseph Stiglitz and Harvard professor calculate the true cost to be in the trillions. New York Times, Houston Chronicles Share This]]></description>
			<content:encoded><![CDATA[<p>The Bush administration predicted the war would cost $2 billion, but as the war drags on into the fifth year, Nobel-prize winning economist Joseph Stiglitz and Harvard professor calculate the true cost to be in the trillions.  <a href="http://www.nytimes.com/2008/03/04/opinion/04herbert.html?ei=5087&amp;em=&amp;en=c44ca333e64258c9&amp;ex=1204779600&amp;pagewanted=print" target="blank">New York Times</a>, <a href="http://www.chron.com/disp/story.mpl/nation/5585018.html" target="blank">Houston Chronicles</a></p>
<p class="akst_link"><a href="http://printerfriendlynews.com/?p=11&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_11" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://printerfriendlynews.com/2008/03/05/loose-change-iraq-war-to-cost-2-3-trillions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israeli Scientists Inscribed World&#8217;s Smallest Bible</title>
		<link>http://printerfriendlynews.com/2007/12/23/israeli-scientists-inscribed-worlds-smallest-bible/</link>
		<comments>http://printerfriendlynews.com/2007/12/23/israeli-scientists-inscribed-worlds-smallest-bible/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 06:02:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://printerfriendlynews.com/2007/12/24/israeli-scientists-inscribed-worlds-smallest-bible/</guid>
		<description><![CDATA[To demonstrate how a vast quantity of information can be stored in minimal space, nanotechnology experts at Technion Institute have etched 308,428 words of the Old Testament onto a 0.5mm square of silicon. MSNBC, Telegraph Share This]]></description>
			<content:encoded><![CDATA[<p>To demonstrate how a vast quantity of information can be stored in minimal space, nanotechnology experts at Technion Institute have etched 308,428 words of the Old Testament onto a 0.5mm square of silicon.  <a href="http://www.msnbc.msn.com/id/22380819/print/1/displaymode/1098/" target="blank">MSNBC</a>, <a href="http://www.telegraph.co.uk/core/Content/displayPrintable.jhtml;jsessionid=FP0IMTY4WMELZQFIQMGCFGGAVCBQUIV0?xml=/news/2007/12/19/wbible119.xml&amp;site=5&amp;page=0" target="blank">Telegraph</a></p>
<p class="akst_link"><a href="http://printerfriendlynews.com/?p=10&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_10" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://printerfriendlynews.com/2007/12/23/israeli-scientists-inscribed-worlds-smallest-bible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBI to Keep Track of People with Word&#8217;s Largest Biometrics Database</title>
		<link>http://printerfriendlynews.com/2007/12/22/fbi-to-keep-track-of-people-with-words-largest-biometrics-database/</link>
		<comments>http://printerfriendlynews.com/2007/12/22/fbi-to-keep-track-of-people-with-words-largest-biometrics-database/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 03:21:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://printerfriendlynews.com/2007/12/22/fbi-to-keep-track-of-people-with-words-largest-biometrics-database/</guid>
		<description><![CDATA[The FBI is investing one billion dollars to create a database that gathers digital images of faces, fingerprints, palm patterns and irises. Washington Post Share This]]></description>
			<content:encoded><![CDATA[<p>The FBI is investing one billion dollars to create a database that gathers digital images of faces, fingerprints, palm patterns and irises. <a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/12/21/AR2007122102544_pf.html" target="blank">Washington Post</a></p>
<p class="akst_link"><a href="http://printerfriendlynews.com/?p=8&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_8" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://printerfriendlynews.com/2007/12/22/fbi-to-keep-track-of-people-with-words-largest-biometrics-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europeans Shop for New York Condos</title>
		<link>http://printerfriendlynews.com/2007/12/21/europeans-shop-for-new-york-condos/</link>
		<comments>http://printerfriendlynews.com/2007/12/21/europeans-shop-for-new-york-condos/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 02:59:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://printerfriendlynews.com/2007/12/22/europeans-shop-for-new-york-condos/</guid>
		<description><![CDATA[The weak dollar and down market are attracting Europeans to the New York real estate scene. New York Times Share This]]></description>
			<content:encoded><![CDATA[<p>The weak dollar and down market are attracting Europeans to the New York real estate scene. <a href="http://www.nytimes.com/2007/12/21/realestate/21condo.html?ei=5088&amp;en=716568fca8ca6fdb&amp;ex=1355893200&amp;partner=rssnyt&amp;emc=rss&amp;pagewanted=print" target="blank">New York Times</a></p>
<p class="akst_link"><a href="http://printerfriendlynews.com/?p=7&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_7" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://printerfriendlynews.com/2007/12/21/europeans-shop-for-new-york-condos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kidnapped Senator wrote to her family</title>
		<link>http://printerfriendlynews.com/2007/12/18/kidnapped-senator-wrote-to-her-family/</link>
		<comments>http://printerfriendlynews.com/2007/12/18/kidnapped-senator-wrote-to-her-family/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 03:38:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://printerfriendlynews.com/2007/12/18/kidnapped-senator-wrote-to-her-family/</guid>
		<description><![CDATA[&#8220;These almost six years of captivity have shown me that I&#8217;m not as resistant, nor as brave, nor as intelligent, nor as strong as I had thought.&#8221; Colombian Senator Ingrid Betancourt was campaigning for president when she was kidnapped by guerrillas in February 2002. Washington Post, Google News, Wikipedia Share This]]></description>
			<content:encoded><![CDATA[<p>&#8220;These almost six years of captivity have shown me that I&#8217;m not as resistant, nor as brave, nor as intelligent, nor as strong as I had thought.&#8221;  Colombian Senator Ingrid Betancourt was campaigning for president when she was kidnapped by guerrillas in February 2002. <a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/12/17/AR2007121702152_pf.html" target="blank">Washington Post</a>, <a href="http://news.google.com/news?hl=en&amp;newwindow=1&amp;um=1&amp;tab=wn&amp;q=%22Ingrid+Betancourt%22&amp;btnG=Search+News" target="blank">Google News</a>, <a href="http://en.wikipedia.org/wiki/Ingrid_Betancourt" target="blank">Wikipedia</a></p>
<p class="akst_link"><a href="http://printerfriendlynews.com/?p=4&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_4" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://printerfriendlynews.com/2007/12/18/kidnapped-senator-wrote-to-her-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iranian Ahmadinejad joined 2 million Muslim pilgrims in Mecca</title>
		<link>http://printerfriendlynews.com/2007/12/18/iranian-ahmadinejad-joined-2-million-muslim-pilgrims-in-mecca/</link>
		<comments>http://printerfriendlynews.com/2007/12/18/iranian-ahmadinejad-joined-2-million-muslim-pilgrims-in-mecca/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 02:19:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://printerfriendlynews.com/2007/12/22/iranian-ahmadinejad-joined-2-million-muslim-pilgrims-in-mecca/</guid>
		<description><![CDATA[At the invitation of King Abdullah of Saudi Arabia, Ahmadinejad was the first Iranian leader to attend the annual haj pilgrimage. 1,708,000 Muslims from 181 countries are in Saudi Arabia for the event. Times Online Share This]]></description>
			<content:encoded><![CDATA[<p>At the invitation of King Abdullah of Saudi Arabia, Ahmadinejad was the first Iranian leader to attend the annual haj pilgrimage.   1,708,000 Muslims from 181 countries are in Saudi Arabia for the event.  <a href="http://www.timesonline.co.uk/tol/comment/faith/article3068534.ece?print=yes&amp;randnum=1198044671671" target="blank">Times Online</a></p>
<p class="akst_link"><a href="http://printerfriendlynews.com/?p=6&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_6" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://printerfriendlynews.com/2007/12/18/iranian-ahmadinejad-joined-2-million-muslim-pilgrims-in-mecca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

